MAAC Power helps to solve the power generation challenges with our wide range of generators provide services to clients of all sizes, whether you are facing an emergency outage, a planned project, or a temporary requirement in demand.Buying equipment outright may at first seem like the best option, but does it always make the best use of your capital?
Flexibility in your requirements easy shift due to any increase or decrease of equipment
Renting lets you fit the correct type of equipment based on your application
Hassel free maintenance and replacements reduces the down time for your operations.
Easy back for those emergency requirements
Significant savings over buying, so you can improve your bottom line
No capital outlay – capital preservation for primary business.
| Kva | Model | L | W | H | Weight |
| 25 | 4BT | 1.75 | 0.9 | 1.38 | 620kg |
| 30 | 4BT | 2.21 | 1.17 | 1.5 | 750kg |
| 60 | 110 | 0 | 3.11 | 1.1 | 1100kg |
| 80 | 4BT83.G3 | 3.11 | 1.7 | 1.1 | 1295kg |
| 100 | 6021 | 3 | 1.2 | 1.69 | 1650Kg |
| 150 | 6021 | 3.27 | 1.9 | 1.16 | 2.05 Ton |
| 180 | 6068 | 3.3 | 1.1 | 1.86 | 2.1ton |
| 200 | 6068 | 3.25 | 1.1 | 1.84 | 2.5ton |
| 200 | 6CTAA | 3.6 | 1.3 | 2.1 | 2.7ton |
| 220 | 6CTAA | 3.6 | 1.3 | 2.1 | 2.8ton |
| 250 | 6068 | 4 | 1.21 | 2.05 | 2.8Ton |
| 250 | LTA | 3.98 | 1.15 | 1.98 | 3Ton |
| 250 | 6CTAA | 3.57 | 1.35 | 2.3 | 2.8Ton |
| 300 | QSL | 4.5 | 1.8 | 2.2 | 3Ton |
| 350 | 2300series | 4.5 | 1.5 | 2.4m | 3.5ton |
| 350 | IVECO | 4.5 | 1.8 | 2.2 | 3.8ton |
| 400 | 2206ETAG3 | 4.5 | 1.8 | 2.2 | 3.8ton |
| 500 | QSL 9-G5 | 4.9 | 1.51 | 2.52 | 5.9Ton |
| 650 | 2800 | 4.9 | 2 | 2.52 | 6.2ton |
Our experience has connected us with most of the manufactures and installers of power systems hence all of our job are supported with the certifications from these manufactures.
Copyright © 2026 www.maacpower.com. All Rights Reserved.